SDM gearboxes
Max torque: 680 Nm
For applications where tool access to the bolt is limited, The SDM (Small Diameter Multiplier) Gearboxes can provide you with a solution.
Based on RAD’s long experience with planetary gear reduction technology, the SDM Gearboxes were originally designed for confined space applications in the aerospace industry. However, these versatile tools are suitable for many industries where difficult to reach bolts need to be tightened.
The SDM Gearboxes can be combined with standard industry nutrunners (pneumatic, battery, electric) and have a maximum torque output up to 680 Nm. Final torque and RPM depend on the chosen SDM gearbox model, its ratio and the capacity of the chosen nutrunner. Torque accuracy and repeatability will depend on the chosen nutrunner.
All SDM Gearboxes are delivered with:
- SDM gearbox
- Standard tombstone mounting plate
- Calibration certificate
Note:
- Mostly, bespoke reaction arms are needed for SDM applications. Therefore, reaction arms are not included.
SDM GEARBOX:
Product range | ![]() ![]() |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model"} | {"lang-en": "Ratio", "lang-nl": "Ratio", "lang-de": "Verhältnis", "lang-it": "Rapporto", "lang-es": "Ratio", "lang-fr": "Rapport", "lang-da": "Forhold"} | {"lang-en": "Max output", "lang-nl": "Max uitvoer", "lang-de": "Max Ausgang", "lang-it": "Max output", "lang-es": "Max output", "lang-fr": "Production max", "lang-da": "Max output"} | {"lang-en": "Input drive", "lang-nl": "Ingangsaandrijving", "lang-de": "Eingangsantrieb", "lang-it": "Unità di input", "lang-es": "Accionamiento de entrada", "lang-fr": "Entraînement d'entrée", "lang-da": "Indgangseffekt"} | {"lang-en": "Output drive", "lang-nl": "Uitgangsaandrijving", "lang-de": "Ausgangsantrieb", "lang-it": "Unità di uscita", "lang-es": "Accionamiento de salida", "lang-fr": "Entraînement de sortie", "lang-da": "Udgangseffekt"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Vægt"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D"} |
---|---|---|---|---|---|---|---|---|---|---|
🠋 28490 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼" | ½" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
🠋 28530 | SDM Gearbox 340 | 1:23 | 340 Nm | ⅜" | ½" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
🠋 28520 | SDM Gearbox 340 | 1:23 | 340 Nm | ¼" | ¾" | 0,3 Kg | 55 mm | 48 mm | 48 mm | n/a |
🠋 28570 | SDM Gearbox 680 | 1:23 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 55 mm | 48 mm | 48 mm | n/a |
🠋 28550 | SDM Gearbox 340 | 1:65 | 340 Nm | ¼" | ½" | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
🠋 28560 | SDM Gearbox 340 | 1:65 | 340 Nm | ⅜" | ½" | 0,3 Kg | 69 mm | 48 mm | 48 mm | n/a |
🠋 28480 | SDM Gearbox 680 | 1:65 | 680 Nm | ¼" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
🠋 28510 | SDM Gearbox 680 | 1:65 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
🠋 28470 | SDM Gearbox 680 | 1:93 | 680 Nm | ¼" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
🠋 28500 | SDM Gearbox 680 | 1:93 | 680 Nm | ⅜" | ¾" | 0,4 Kg | 69 mm | 48 mm | 48 mm | n/a |
RAD also offers the SDM Gearboxes as a complete toolkit. This is a turnkey SDM combined with an angled battery nutrunner. Please take a look at SDM Battery Series for more information.