B-RAD EXT-R battery series
Torque range: 175 – 1.400 Nm
With more than 25 years in multiplier bolting equipment, RAD understands that heavy duty industries like railway need powerful and reliable tools. RAD’s proven gearbox technology combined with the latest battery technology has resulted in the B-RAD EXT-R series.
Based on the B-RAD SELECT BL, the EXT-R version of the B-RAD allows you to work for hours on Li-Ion power. No more lugging along a heavy tool that’s emitting exhaust fumes, heavy vibrations or noise. Each B-RAD EXT-R is calibrated to 5% torque accuracy. The battery monitoring system will ensure that this accuracy is guaranteed until the battery runs low.
The B-RAD EXT-R series comes with two simple buttons to increase or decrease the value by 10 Nm. The set torque value is displayed on the four- digit display.
B-RAD EXT-R RAIL specifications:
- Brushless motor
- Available in single and automatic 2-speed gearbox
- Low battery warning
- Controlled bolting – repeatability of +/- 3%
- Extremely low noise level – only 65 dB
- Automatic reaction arm release
- Up to 70 RPM
- Possibility to set torque in 1-50 steps instead of torque settings
- Lithium-ion 18V / 5.2 Ah battery technology
- Optional:
B-RAD EXT-R toolkit include:
- Standard reaction arm and retaining ring
- Tool handle for easy handling
- 2 Lithium-ion 18V / 5.2 Ah batteries with charger
- Weatherproof storage case
- User manual
- Calibration certificate
Product range | ![]() ![]() |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Vægt"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D"} |
---|---|---|---|---|---|---|---|---|---|
🠋 201000 | B-RAD EXT-R 700 | ¾" | 170 - 700 Nm | 21 | 5,9 Kg | 800 mm | 63 mm | 67 mm | 262 mm |
🠋 201001 | B-RAD EXT-R 700-2 | ¾" | 170 - 700 Nm | 83 | 6,5 Kg | 860 mm | 63 mm | 67 mm | 262 mm |
🠋 201003 | B-RAD EXT-R 1400 | ¾" | 300 - 1.400 Nm | 10 | 5,9 Kg | 810 mm | 63 mm | 67 mm | 262 mm |
🠋 201004 | B-RAD EXT-R 1400-2 | ¾" | 300 - 1.400 Nm | 71 | 6,5 Kg | 860 mm | 63 mm | 67 mm | 262 mm |
Optional 8.0 Ah LiHD high-performance battery pack
The combination of new high-performance battery cells and completely newly developed electronic components in the pack ensure that maximum power remains available for a longer time. So you can now tighten even more bolts compared to the already impressive performing 5.2 Ah batteries.
Unfortunately, because of the increased power output, it is not possible to airfreight the 8.0 Ah battery due to IATA restrictions. These restrictions do not apply to sea and overland transport. Therefore RAD’s battery powered torque wrenches will not be equipped as standard with the LiHD 8.0 Ah battery pack but with the current 5.2 Ah battery pack.
Part number 8.0 Ah LiHD battery pack: 200473