E-RAD BLU-S electronic series
Torque range: 135 – 15.000 Nm
In addition to the standard E-RAD BLU, RAD also offers the E-RAD BLU-S, a transducer equipped E-RAD BLU for the highest accuracy on the market featuring torque measurement on the bolt.
This electronic torque wrench automatically adjusts and calibrates itself via a built-in transducer on your bolt connection. This system eliminates all joint sensitivity.
The E-RAD BLU-S has its transducers position on the outpoint of the gearbox and guaranties therefore that torque displayed is torque applied to the fastener.
Features E-RAD BLU-S:
- Highly advanced Data Logging and Tool Management features
- Password protection on 3 user levels: basic, intermediate and advanced
- Operator identification – Ensures traceability of each torque sequence performed
- Capable of torque and angle bolting sequence
- LED indicator lights (Pass/Fail) – Located on both sides, these visual signals indicate the status of torque procedure for maximum accuracy
- Controlled bolting – repeatability of +/- 2%, accuracy of transducer +/- 1%
- Extremely low noise level – only 75 dB
- Optional:
- Additional torque wrenches*
- 120V Control box
- 6,1 and 7,6 meter control box cable
* Additional torque wrenches are supplied with reaction arm, weatherproof storage case and calibration certificate.
ONE CONTROL BOX – COMPLETE TORQUE RANGE!
The E-RAD BLU-S Series control box provide the interface for all E-RAD BLU-S Tools. The E-RAD BLU-S control box allows the user to dial up and down, using the touchscreen. Torque and angle can be set in single digit increments to their desired torque. With one control box you can manage the torque range depending on your connected E-RAD BLU-S torque wrench.
CONTROL BOX FEATURES:
- 50 X 76 mm – Touchscreen
- Standard with variable torque and angle control
- Field calibration
- Multi-user level password protection
- Life cycle and maintenance counters
- Advanced data collection & operator identification
E-RAD BLU-S torque wrenches:
Dimensions | ![]() ![]() |
{"lang-en": "Prod.no.", "lang-nl": "Art.nr.", "lang-de": "Prod.nr", "lang-it": "N. Prod.", "lang-es": "Prod. n.º", "lang-fr": "N° de prod.", "lang-da": "Prod.nr."} | {"lang-en": "Model", "lang-nl": "Model", "lang-de": "Modell", "lang-it": "Modello", "lang-es": "Modelo", "lang-fr": "Modèle", "lang-da": "Model"} | {"lang-en": "Square drive", "lang-nl": "Aandrijfvierkant", "lang-de": "Vierkant- antrieb", "lang-it": "Azionamento quadrato", "lang-es": "Accionamiento cuadrado", "lang-fr": "Entraînement à section carrée", "lang-da": "Firkantet drev"} | {"lang-en": "Torque range", "lang-nl": "Momentbereik", "lang-de": "Drehmoment- bereich", "lang-it": "Range di coppia", "lang-es": "Rango de par", "lang-fr": "Plage de couple", "lang-da": "Momentområde"} | {"lang-en": "RPM", "lang-nl": "TPM", "lang-de": "Drehzahl", "lang-it": "GIRI/MIN", "lang-es": "RPM", "lang-fr": "t/min", "lang-da": "O/M"} | {"lang-en": "Weight", "lang-nl": "Gewicht", "lang-de": "Gewicht", "lang-it": "Peso", "lang-es": "Peso", "lang-fr": "Poids", "lang-da": "Vægt"} | {"lang-en": "Dim. A", "lang-nl": "Afm. A", "lang-de": "Maße A", "lang-it": "Dim. A", "lang-es": "Dim. A", "lang-fr": "Dim. A", "lang-da": "Dim. A"} | {"lang-en": "Dim. B", "lang-nl": "Afm. B", "lang-de": "Maße B", "lang-it": "Dim. B", "lang-es": "Dim. B", "lang-fr": "Dim. B", "lang-da": "Dim. B"} | {"lang-en": "Dim. C", "lang-nl": "Afm. C", "lang-de": "Maße C", "lang-it": "Dim. C", "lang-es": "Dim. C", "lang-fr": "Dim. C", "lang-da": "Dim. C"} | {"lang-en": "Dim. D", "lang-nl": "Afm. D", "lang-de": "Maße D", "lang-it": "Dim. D", "lang-es": "Dim. D", "lang-fr": "Dim. D", "lang-da": "Dim. D"} |
---|---|---|---|---|---|---|---|---|---|
🠋 26937 | E-RAD BLU 950-S | ¾" | 135 - 950 Nm | 15 | 8,1 Kg | 366 mm | 80 mm | 78 mm | 245 mm |
🠋 26938 | E-RAD BLU 3400-S | 1" | 340 - 3.400 Nm | 10 | 10,8 Kg | 406 mm | 85 mm | 78 mm | 245 mm |
🠋 22759 | E-RAD BLU 4000-S | 1" | 675 - 4.050 Nm | 8 | 13,3 Kg | 456 mm | 98 mm | 88 mm | 260 mm |
🠋 25282 | E-RAD BLU 8000-S | 1½" | 1.385 - 8.100 Nm | 4 | 15,7 Kg | 456 mm | 115 mm | 100 mm | 260 mm |
🠋 26939 | E-RAD BLU 10K-S | 1½" | 2.034 - 10.000 Nm | 2 | 17,7 Kg | 456 mm | 120 mm | 105 mm | 265 mm |
🠋 29315 | E-RAD BLU 15K-S | 1½" | 4.000 - 15.000 Nm | 2 | 22,8 Kg | 492 mm | 127 mm | 127 mm | 304 mm |
Optional
- 90° offset trigger handle
- Lifting hanger
- Hand guard
All E-RAD BLU-S torque wrenches include:
- Built in transducer
- Reaction arm and retaining ring
- Weatherproof storage case
- Controller cable 4,6 meter
- Digital torque controller case
- Data logging software
- User manual
- Calibration certificate
- Safety instruction on USB stick